English name: | COLLAGEN | |
CAS Number: | 9007-34-5/9067-67-9 | |
Raw material delivery code: | 003417-00817-6860 | |
Chemical formula: | C13H24N4O4 | |
Molecular weight: | 300.354 | |
HS code: | 2106909090 | |
EINECS No: | 232-697-4 | |
|
| |
English alias: | Type;CAPS;TYPEⅠ;TypeⅠ COLLGEN;Collagen;collagens Kollagene;SIGMAULTRA rh-Collagen;EHS-collagen Collagenpowder;Collagen Collagen Typ IV;Collagen Typ VII Collagen Typ III;CELLAGEN(TM) BEADS Collagen TEA Hydrolysed;Collagen Typ II, Native CELLAGEN(TM) SOLUTION AC-3 CELLAGEN(TM) SOLUTION T-IV CELLAGEN(TM) SOLUTION PC-3 CELLAGEN(TM) SOLUTION PC-5 CELLAGEN(TM) SOLUTION AC-5 COLLAGEN(TM) SOLUTION EMEM Collagenbovineachillestendon CELLAGEN(TM) SOLUTION WITH DMEM Collagen (bovine Achilles tendon) | |
China has used cosmetics raw materials directory | ||
The highest historical usage amount (%) | / | |
The highest historical use of resident products (%) | 29.5 | |
Cosmetic Ingredient Review (CIR) | ||
Total use (%) | The results of the CIR security assessment show that it is safe when the concentration of using the cosmetics does not exceed 96%. | |
Senate (%) | The results of the CIR security assessment show that it is safe when the concentration of this ingredient in the resident products does not exceed 96%. | |
)Gel (%) | The results of the CIR security assessment show that it is safe when the concentration of this ingredient in a cleaning product does not exceed 1.3%. | |
Quality Inspection | ||
Project | Standard | |
Appearance | White or pale yellow powder or particle, without agglomeration and foreign matters | |
Taste and smell | It has the proper taste and smell of the product, without a peculiar smell | |
Molecular Weight | ≤10,000 Da | |
Protein | ≥90% | |
Nitrogen content | ≥15.0% | |
Loss on Drying | ≤10.0% | |
Residue on Ignition | ≤2.0% | |
Hydroxyproline(drying basis) | ≥3.0% | |
Heavy metal(Lead) | ≤0.5ppm | |
Arsenic(As) | ≤0.5ppm | |
Cadmium(Cd) | ≤0.1ppm | |
Mercury(Hg) | ≤0.1ppm | |
Chromium(Cr) | ≤2.0ppm | |
Microbial Test | ||
Total Aerobic | ≤1000cfu/g | |
Yeast & Mold | ≤100cfu/g | |
E.coli | Negative/g | |
Salmonella | Negative/g | |
S.aureus | Negative/g | |
Package: In 25 kg net per fiber drum, inner polythene bags. We can provide the packing as you requested. |